Approved
By Order of the Director of LLC "AMT Logistics"
No. 1MBP dated March 27, 2026
Effective from April 13, 2026
Tariffs for Customs Brokerage Services
| Service | Rate excl. VAT, UAH | Rate incl. VAT, UAH |
|---|---|---|
| Preparation and processing of customs declaration | ||
| - up to 5 invoice items | 2600.00 (2000.00*) | 3120.00 (2400.00*) |
| - 6–20 invoice items | 3100.00 (2500.00*) | 3720.00 (3000.00*) |
| - 21–50 invoice items | 3500.00 (2700.00*) | 4200.00 (3240.00*) |
| - 51–100 invoice items | 4500.00 (3500.00*) | 5400.00 (4200.00*) |
| - more than 100 invoice items | By agreement | By agreement |
| Physical inspection of goods | 700.00 | 840.00 |
| Arrangement of phytosanitary control (certificate and conclusion fees not included) | 200.00 | 240.00 |
| Arrangement of state control of food products (certificate and conclusion fees not included) | 200.00 | 240.00 |
| Sampling of goods for analysis | 400.00 | 480.00 |
| Preparation and filing of a declaration for shipments up to EUR 150 (without customs declaration) | 500.00 | 600.00 |
| Preparation and filing of a preliminary customs declaration | 200.00 | 240.00 |
| CMR completion | 250.00 | 300.00 |
| TIR Carnet completion | 250.00 | 300.00 |
| Foreign economic activity consultation (per hour) | 700.00 | 840.00 |
| Preparation of a document package for foreign economic activity | 1250.00 | 1500.00 |
| Other customs-related services** | Contractual | Contractual |
| Services provided outside business hours (upon prior agreement) | +50% of service cost | +50% of service cost |
| Vehicle stay in the customs control zone | Contractual | Contractual |
| Assistance in arranging a financial guarantee in Ukraine (rate includes reimbursement of the guarantor's insurance premium) | 0.17% of the amount secured for customs duty payment | 0.20% of the amount secured for customs duty payment |
| Assistance in arranging a financial guarantee in Ukraine (excluding reimbursement of the guarantor's insurance premium) | Contractual | Contractual |
| Reimbursement of the Forwarder/Contractor's expenses for the guarantor's insurance premium | 0.085% of the accrued customs payments amount (not subject to VAT according to clause 196.1.3 of Article 196 of the Tax Code of Ukraine) |
*customs clearance of postal and express shipments in import and export modes
**includes a surcharge for complexity and urgency of customs clearance