Tariffs for customs brokerage services
| Service | Tariff without VAT, UAH | Tariff with VAT, UAH |
|---|---|---|
| Preparation and filing of customs declarations | ||
| - up to 5 items on the invoice | 2600.00 (2000.00*) | 3120.00 (2400.00*) |
| - 6-20 items in the invoice | 3100.00 (2500.00*) | 3720.00 (3000.00*) |
| - 21-50 items in the invoice | 3500.00 (2700.00*) | 4200.00 (3240.00*) |
| - 51-100 items in the invoice | 4500.00 (3500.00*) | 5400.00 (4200.00*) |
| - more than 100 items in the invoice | By agreement | By agreement |
| Physical inspection of goods | 700.00 | 840.00 |
| Organization of phytosanitary control (does not include the cost of certificates and conclusions) | 200.00 | 240.00 |
| Organization of state control of food products (does not include the cost of certificates and conclusions) | 200.00 | 240.00 |
| Taking samples for analysis | 400.00 | 480.00 |
| Preparation and filing of an application up to 150 euros (without customs declaration) | 500.00 | 600.00 |
| Preparation and filing of a preliminary customs declaration | 200.00 | 240.00 |
| Completion of CMR | 250.00 | 300.00 |
| Filling out TIR Carnet | 250.00 | 300.00 |
| Consultation on foreign economic activity (per hour) | 700.00 | 840.00 |
| Preparation of a set of documents for foreign economic activity | 1250.00 | 1500.00 |
| Other services related to customs clearance** | Negotiable | Negotiable |
| Work outside business hours (by additional agreement of the parties) | + 50% of the service cost | + 50% of the service cost |
| Vehicle stay in the customs control zone | Negotiable | Negotiable |
*customs clearance of postal and express shipments in import and export modes
**include a surcharge for the complexity and urgency of customs clearance