Approved
By Order of the Director of LLC "AMT Logistics"
No. 1MBP dated March 27, 2026
Effective from April 13, 2026
Tariffs for Customs Brokerage Services
| Service | Tariff without VAT, UAH | Tariff with VAT, UAH |
|---|---|---|
| Preparation and filing of customs declaration | ||
| - up to 5 items in the invoice | 2600.00 (2000.00*) | 3120.00 (2400.00*) |
| - 6-20 items in the invoice | 3100.00 (2500.00*) | 3720.00 (3000.00*) |
| - 21-50 items in the invoice | 3500.00 (2700.00*) | 4200.00 (3240.00*) |
| - 51-100 items in the invoice | 4500.00 (3500.00*) | 5400.00 (4200.00*) |
| - more than 100 items in the invoice | By agreement | By agreement |
| Physical examination of goods | 700.00 | 840.00 |
| Organization of phytosanitary control (does not include cost of certificates and conclusions) | 200.00 | 240.00 |
| Organization of state control of food products (does not include cost of certificates and conclusions) | 200.00 | 240.00 |
| Sampling for analysis | 400.00 | 480.00 |
| Preparation and filing of application up to 150 euros (without customs declaration) | 500.00 | 600.00 |
| Preparation and filing of preliminary customs declaration | 200.00 | 240.00 |
| Completion of CMR | 250.00 | 300.00 |
| Filling out TIR Carnet | 250.00 | 300.00 |
| Consultation on foreign economic activity (per hour) | 700.00 | 840.00 |
| Preparation of a set of documents for foreign economic activity | 1250.00 | 1500.00 |
| Other services related to customs clearance** | Negotiable | Negotiable |
| Work outside business hours (by additional agreement) | +50% of the service cost | +50% of the service cost |
| Vehicle stay in the customs control zone | Negotiable | Negotiable |
| Escorting the issuance of a financial guarantee in Ukraine (the tariff includes reimbursement of the guarantor's insurance premium) | 0.17% of the secured amount | 0.20% of the secured amount |
*customs clearance of postal and express shipments in import and export modes
**includes a surcharge for complexity and urgency of customs clearance